T8S Overview
*Frequently Asked Questions and User Manual’s documents could be found below.
APP Setups
|
|
|
|
---|---|---|---|
Specifications
Model Name | T8S |
Channel Support | 8 |
Model Memories | No limits |
Frequencies Band | 2.4GHz ISM band(2400MHz~2483.5MHz) |
Control Distance | 1.2 miles in the air |
Support Models | Airplane, Glider, Multirotor, Car, Boat, Robot etc |
---|
Supports APP | Android, iOS & Computer |
Standby time | 5 hours (Full-Charge) |
Charging Time | 1 hour |
Build-in Battery Capacity | 900mAh |
T8S
Channels | 8 Channels |
---|
Control Range | 1.2 Miles |
---|
Dimensions(L*W*H) | 6.4*3.7*2.2 in |
---|
Weight | 5.0 oz |
---|
Package | T8S/R8EF |
---|
Parameter Setup | Android & iOS App |
---|
Support Models | Airplane, Glider, Multirotor, Car, Boat, Robot etc |
---|
Reviews
There are no reviews yet.